Name |
Coins |
|---|---|
| 530224 | 200 |
| 100003562 | 700 |
| 100ze | 700 |
| 2nd Press | 100 |
| 7VPi5x | 900 |
| a.carroll | 1,500 |
| A1 | 200 |
| Aaron Bowman | 2,600 |
| Aaron Mylek | 400 |
| Abby | 100 |
| ACBDD ZOOM2 | 100 |
| ACP Center | 12,300 |
| Albert Kahng | 100 |
| Alexia Kemerling | 300 |
| Ali | 100 |
| Allie Miller | 600 |
| Allison Shoemaker | 400 |
| Alyssa | 100 |
| Amanda Fusanini | 2,900 |
| Amanda Koch | 100 |
| Amanda Salsman | 100 |
| Amanda Smith | 100 |
| Amber Cowart | 200 |
| Ambur | 100 |
| Amy Axline Carroll | 1,500 |
| Amy Yerian | 200 |
| Andrea Caldwell | 1,900 |
| Andrea Friedman | 100 |
| Andrea Patrick | 34,200 |
| Andrea Witwer | 200 |
| Angela | 400 |
| Angela Jankowski | 100 |
| Angeline Industries | 700 |
| Angelo Gentile | 4,600 |
| Anna Leah Swafford | 200 |
| Anna Stephens | 500 |
| Anne Tipton | 1,000 |
| Apples | 900 |
| April Amann | 100 |
| Arumb | 100 |
| Ashley Beckford | 4,400 |
| Ashley Lawrence | 1,100 |
| Ashley Parkhurst | 36,600 |
| Audrey Costilow | 3,500 |
| Barb | 100 |
| Barbara Sapharas | 500 |
| Becca Dickerson | 12,100 |
| Beth Okolish | 18,000 |
| Bethany | 1,100 |
| Bgrahame | 200 |
| Bill Peters | 100 |
| Billie Jo Catanzarite | 800 |
| Bixby Green Suite | 2,500 |
| Blake Williams | 200 |
| Boarding Abilities | 100 |
| Brad Harris | 8,300 |
| Brad Sark | 100 |
| BranDee | 100 |
| Brenda Brandon | 400 |
| Brendan | 800 |
| Brent Deputy Jr. | 9,100 |
| Bria Brown | 100 |
| Brian | 200 |
| Bridgett Gargan | 200 |
| Britta Hough | 900 |
| Brittany Meyer | 43,400 |
| Broadening Abilities | 200 |
| Buckeye Hills | 100 |
| BWAAC – Mellow Yellow | 1,900 |
| Caden Cox | 1,100 |
| Cakawaboah | 7,300 |
| Candace Cunningham | 600 |
| Candy Land Beachwood | 1,400 |
| Cara Lloyd | 2,700 |
| Carla Gibson | 200 |
| Carly Chester | 400 |
| Carly Sabo | 7,900 |
| Caroline | 2,500 |
| Carolyn | 17,600 |
| Carrie Vamos | 100 |
| Cassandra Wilson | 57,000 |
| CB-AY-32 | 1,700 |
| Cdeye | 100 |
| Chad Wogan | 500 |
| Charles Walker | 25,300 |
| Charli Greenbaum | 18,900 |
| Cheri Cook | 3,800 |
| Chewie | 200 |
| Chris | 2,300 |
| Chris Arrigo | 2,600 |
| Chris Doerner | 53,400 |
| Chris Greenwald | 100 |
| Chris Markulik | 100 |
| Chris Ross | 1,800 |
| Chris Sapp | 2,300 |
| Chris Schaefer | 100 |
| Chrissy | 100 |
| Christina Marotto | 13,200 |
| Christine | 400 |
| Christine Brown | 400 |
| Christine Mamow | 2,200 |
| Christopher Cooley | 200 |
| Christopher Milo | 1,900 |
| Christy | 100 |
| Christy Bennett | 2,100 |
| Christy G | 100 |
| Claire Copa | 100 |
| Classroom 9 | 6,700 |
| CML_Public | 100 |
| Colby | 100 |
| Colleen Tracey | 1,200 |
| Community Lewis | 100 |
| Community Experience 3 | 200 |
| Construction Allen | 200 |
| Corey Wade | 5,100 |
| Courtney Lewis Cummons | 300 |
| Dan | 1,700 |
| Dana Charlton | 2,500 |
| Daniel | 100 |
| Darick Dickerson | 100 |
| Darius Cunningham | 3,200 |
| Darrell Townsend | 24,200 |
| Darryl | 2,400 |
| David Forbes | 400 |
| Dawn Liotta | 2,400 |
| DBaran | 200 |
| DDilldine | 100 |
| Deatrice | 200 |
| Debbie Lewis | 4,300 |
| Dee Lewis | 100 |
| Deetrra Mitchell | 900 |
| Delenna | 100 |
| Demetria Lewis | 4,800 |
| Denise Montoney | 400 |
| Dentzler PTA | 700 |
| Dept 6 EAAC | 200 |
| Destiny Polanco | 100 |
| Devante | 1,700 |
| Diana Mairose | 2,000 |
| Diana Willard | 100 |
| DJC Gym | 300 |
| DJC Room 1 | 100 |
| Donna | 1,200 |
| Donteisha Boynton | 100 |
| Doris Bullock | 100 |
| Drew Norris | 41,100 |
| EAAC | 1,100 |
| EAAC Dept 6 | 1,900 |
| ECowan | 100 |
| Ed McClain | 300 |
| Eliana Miller | 100 |
| Elizabeth Beu | 300 |
| Ellen Hudson | 900 |
| Elva | 100 |
| Emerson Thomas | 2,100 |
| Emily Lippert | 1,600 |
| Emma Niedermeyer | 13,500 |
| Emma Pequignot | 9,500 |
| Emmerson Thomas | 300 |
| Erin Moore | 26,200 |
| Ethan | 100 |
| Euclid Red Group | 4,800 |
| Ewing Classroom 9 | 3,500 |
| Farlin Home | 6,400 |
| Farlin iPad02 | 400 |
| Fire Tablet | 200 |
| First Capital Enterprises | 300 |
| Fish Bowl BAAC Classroom | 2,700 |
| Franklin Home | 100 |
| Gabrielle Mizelle | 12,800 |
| Galaxy Tab S5e | 1,200 |
| George Agaiby | 1,300 |
| Gkaufman | 100 |
| Goffu | 200 |
| Gretchen Peters | 100 |
| Gretchen VanNatta | 2,400 |
| h.service.drs | 100 |
| Hab 3 | 100 |
| Harry Anderson | 100 |
| Hastings Home | 200 |
| HAVAR User | 3,300 |
| Heather Rogers | 61,900 |
| Heidi Staltaro | 500 |
| HG9 | 100 |
| Holyoke | 300 |
| Hope Smith | 100 |
| Hunter | 11,100 |
| iPad-OOVC-23 | 100 |
| iPhone | 200 |
| iphone Sunshine | 100 |
| iPhone5673 (Stephanie) | 300 |
| Isaac Babcock | 8,300 |
| Isaiah Boydston | 800 |
| J.Lutz | 100 |
| Jaclina Rush | 100 |
| Jacob Harper | 5,200 |
| Jacob Rosboril | 100 |
| James Harley | 100 |
| Jamie Barela | 1,300 |
| Jane | 200 |
| Janet Keeler | 100 |
| Jank | 500 |
| Jason Butler | 16,500 |
| Jason Harris | 300 |
| Jason Hart | 100 |
| JaTana | 1,800 |
| Jay Cullen | 17,700 |
| Jaylin Luster | 1,300 |
| Jayvyn Jean Mary | 200 |
| Jcook | 1,500 |
| Jean Pelton | 300 |
| Jeanne Marshall | 100 |
| Jeannette Carpenter | 200 |
| Jeessica Norwood | 100 |
| Jen Blasko | 400 |
| Jenanne | 600 |
| Jennifer | 100 |
| Jennifer Adams | 33,000 |
| Jennifer Adkins | 2,000 |
| Jennifer Baer | 300 |
| Jennifer Bonzo | 600 |
| Jennifer Henry | 100 |
| Jennifer Kucera | 100 |
| Jennifer Truby | 200 |
| Jennifer’s iPod Touch | 100 |
| Jenny Kinney | 100 |
| Jerelle Rollin | 400 |
| Jerelle Rollings | 2,300 |
| Jeromy Bellamy | 59,500 |
| Jessee | 100 |
| Jessica Bond | 1,600 |
| Jessica Norwood | 3,500 |
| Jessy Thomas | 200 |
| Jimmy Lowe | 100 |
| Jo (Kansas City) | 200 |
| John | 1,200 |
| John Hannah | 2,100 |
| Jon Thornton | 1,500 |
| Jonathan Arcar | 100 |
| Jones Karen | 1,800 |
| Jordan Ballinger | 100 |
| Jordy Stringer | 200 |
| Jorita – 6vjQp7 | 1,200 |
| JoRita Fox | 400 |
| Joseph Flaherty | 29,400 |
| Josh Emptage | 200 |
| Josh Shephard | 300 |
| Josh Young | 100 |
| Joshua Adkins | 3,300 |
| JP Keener | 200 |
| Juanita Collins | 2,600 |
| Julia Sims | 1,600 |
| Julia Truby | 200 |
| Julie Berns | 1,300 |
| Julie Cyrek | 200 |
| Juquita George (Tyler) | 1,300 |
| Justin Ashford | 1,000 |
| Justin Galloway | 7,300 |
| Justin Reagan | 200 |
| JWick | 100 |
| K.Williams | 500 |
| Ka Ren Steele | 8,300 |
| Kalpana | 100 |
| Kamryn | 100 |
| Kandi Eckhardt | 2,200 |
| Karen Jones | 6,900 |
| Karly Howell | 1,800 |
| Kate | 100 |
| Katherine Yoder | 100 |
| Kathryn | 5,800 |
| Katie Kuchler | 400 |
| Katrina Smith | 100 |
| Keith Banner | 200 |
| Keke King | 2,300 |
| Kelley | 300 |
| Kelley Leonard | 100 |
| Kelly Wagner | 3,100 |
| Kelly/Natasha | 600 |
| Kendra Keesee | 18,300 |
| Kevin Callahan | 200 |
| Kevin Winchester | 4,700 |
| Kim Greenwald | 44,400 |
| Kimberly Woods | 200 |
| Kraig Walker | 300 |
| Kris Kriebel | 100 |
| Krista Kendall | 500 |
| Kristy | 2,500 |
| Kristy Monkey | 6,600 |
| Krystal Albright | 2,700 |
| KW-ICFTH-A | 200 |
| Kyla Modwiller | 500 |
| L. Masso-Rivetti | 100 |
| Lacey | 400 |
| Lakiem Lockery | 100 |
| Larie Hutson | 100 |
| Latasha | 200 |
| LCBDD – Alison | 200 |
| LDC | 1,500 |
| Lean | 2,300 |
| LeAnn Eshelman | 200 |
| LG Stylo 6 | 1,400 |
| Licco | 2,100 |
| Linda Baker | 100 |
| Linda J | 100 |
| Linda Mayo | 200 |
| Lindsay Terry Suite | 100 |
| Lisa | 700 |
| Lisa and Mike | 100 |
| Lisa George | 300 |
| Lisa Joseph | 300 |
| Lissa | 100 |
| Liz Beu | 1,200 |
| Liz Lafferty | 100 |
| Llockery | 1,100 |
| Longfield | 100 |
| Lora Harvey | 100 |
| Lorene Boydston | 100 |
| Lori | 3,500 |
| Louise Gentile | 200 |
| Lucy Garvin | 100 |
| Lynne Fogel | 100 |
| Macala | 100 |
| MacKenzie Howard | 100 |
| Madeline Webster | 300 |
| Madison | 400 |
| Madison Earles | 200 |
| Madison Morsefield | 300 |
| Madison Nolast | 100 |
| Maggie Satterthwaite | 3,700 |
| Majorie | 100 |
| Mallory Fuhrmann | 800 |
| Mandy Woitovich | 37,300 |
| Marc | 800 |
| Marcene Bowman | 500 |
| Marci Straughter | 4,100 |
| Mariah | 100 |
| Marilyn | 4,800 |
| Marjorie | 100 |
| Mark | 400 |
| Mary Gupton | 100 |
| Mary Harris | 100 |
| Matt Beaver | 1,400 |
| Maxwell Pierson | 100 |
| MC-1CFTH-D | 100 |
| Megan Flowers | 300 |
| Melanie Stutenroth | 100 |
| Melissa Campbell | 400 |
| Melissa Khorana | 300 |
| Meredith L | 1,100 |
| Mia Collingwood | 1,700 |
| Michael | 200 |
| Michael Eggeman | 100 |
| Michael Richards | 100 |
| Michael Rodden | 100 |
| Micheal McMaster | 100 |
| Michelle Fortney | 100 |
| Michelle Sharrat | 400 |
| Mickayla Arms | 800 |
| Mike | 15,500 |
| Mike Lorens | 18,000 |
| Miriam Price Friedman | 100 |
| Miss Moore | 200 |
| Missy Hartley | 100 |
| Mogan Deavers | 300 |
| Mogan Fowler | 100 |
| Molly Dible | 74,900 |
| Molly Hebert | 500 |
| Molly Mattingly | 100 |
| Molly Wenk | 100 |
| Mona Mangiarelli | 100 |
| Morgan Deavers | 400 |
| Morgan Forsythe | 500 |
| Morgan Fowler | 1,200 |
| mprice | 200 |
| My Choice – Dalenna | 7,400 |
| N/E Center ARC | 200 |
| Natasha | 800 |
| Natasha Masser | 100 |
| Nate Metzger | 24,500 |
| Nathan Black | 200 |
| Nathan Knopp | 20,900 |
| Nathan Turner | 400 |
| New Bridge | 3,500 |
| Nicole Noblet | 200 |
| NJean | 200 |
| Noble | 800 |
| Noble-ADS | 700 |
| NyH2eG | 700 |
| Olivia Dibert | 300 |
| Olivia Pelton | 100 |
| OnePlusN200TMO | 100 |
| OnTheFarm | 100 |
| Opal Burkholder | 3,600 |
| ORANGE dept. BWAAC | 1,400 |
| Orange Group Euclid | 900 |
| Orientation 1 | 300 |
| Oscar and Marc | 5,100 |
| P | 200 |
| Participant | 1,600 |
| Pat Gates | 100 |
| Pat York | 600 |
| Patrice Jordan | 100 |
| Pattie Longenecker | 1,300 |
| Patty Goss | 300 |
| Paul | 100 |
| Paul Fuzinski | 100 |
| Paul Patterson | 500 |
| Paula LeMaster | 600 |
| Pell Home | 100 |
| Penny H | 200 |
| Peter Bruening | 100 |
| Phillis | 100 |
| Phillis and Darious | 1,700 |
| Phillis Schmibauer | 100 |
| Phyllis | 100 |
| Phyllis Thiel | 3,200 |
| pyork | 400 |
| pyoung | 400 |
| Queen | 100 |
| Rachel Rice | 3,200 |
| Ramburgey | 200 |
| Randy and Aaron | 100 |
| Rashad Richardson | 200 |
| Ray Snyder | 100 |
| Raymond | 7,800 |
| Rebecca | 3,900 |
| Rebecca Ashley | 100 |
| Rebecca Kimblle | 100 |
| Rebecca Smith | 1,000 |
| Redmond School | 4,200 |
| Renee Wood | 100 |
| Rex Hart | 100 |
| Richard | 100 |
| Richelle Frabotta | 100 |
| Rick | 700 |
| Robert Wagner | 700 |
| Robyn Norman | 100 |
| Ron Sprung | 100 |
| Rukha Fuerst | 100 |
| Rush Jaclina | 200 |
| Sam Collins | 400 |
| sam Sagraves | 200 |
| Samantha | 400 |
| Samantha Crow | 700 |
| Samsung SM-A4 | 100 |
| Sandi Williamson | 100 |
| Sankalp Shah | 36,800 |
| Sanklap Shah | 800 |
| Sarah Friedman | 12,500 |
| Sarah Mac | 200 |
| Sarah Mitchell | 400 |
| Saw Inc Beachwood AAC | 100 |
| Saw Inc. Beachwoood | 100 |
| SBrown | 100 |
| Scott | 200 |
| Scott Baker | 200 |
| Scott Campbell | 900 |
| Seth Haas | 5,000 |
| Seth Mishne | 1,100 |
| Shamara | 100 |
| Shane | 100 |
| Shane Oehling | 200 |
| Shari Cooper | 100 |
| Shaun | 33,200 |
| Shaye Taylor | 100 |
| Shepherd Nazarene | 200 |
| Shughes | 100 |
| Sidra Babar | 100 |
| Silver dept. at BWAAC | 200 |
| Solomon Richardson | 2,400 |
| Sophia Pelton | 400 |
| Stefanie Galbreath | 300 |
| Stephanie Leppert | 900 |
| Stephen Brink | 20,400 |
| Steve Pelton | 1,000 |
| Sue Huston | 200 |
| Sunshine | 500 |
| Susan | 400 |
| Suzanne Yardley | 100 |
| tailorinstitute | 100 |
| Taja Ward | 200 |
| Tamara Cooper | 100 |
| Tammy Santillan | 1,200 |
| Tanya | 100 |
| Team 4 | 700 |
| Ted Sielski | 100 |
| Teresa White | 200 |
| The Blue Crew at Beachwood | 300 |
| The Red Crew | 300 |
| Therese | 200 |
| Thomas Hess | 100 |
| Thomas rd | 100 |
| Thomas Towler | 200 |
| Ti Staff | 200 |
| Tiffany | 400 |
| Tim Clawson | 200 |
| Tim Menke | 300 |
| Tim Tobin | 100 |
| Tina | 100 |
| TMO’s iPhone | 200 |
| Tom Hess | 300 |
| Tony Caudill | 100 |
| Tori Miller | 200 |
| trace | 400 |
| Travis Ramsumair | 4,600 |
| Trent Collins | 100 |
| TTIStaff | 100 |
| Twyla Sales | 4,000 |
| Tyler H | 600 |
| Tyler Wood | 600 |
| Valley House | 100 |
| Vera Brewer | 100 |
| Vicki Boesch | 1,400 |
| Vivienne Barrows | 300 |
| Wcenter | 100 |
| Welwolie | 100 |
| Weyant 5 Open Door | 200 |
| Will Gallup | 100 |
| Willoughby Branch | 1,300 |
| windfall1 | 100 |
| YHP Greenville | 100 |
| Z5156CC | 100 |
| Zach Floro | 2,600 |
| Zack | 200 |
| Zcu7mu | 100 |
| Zoom User | 1,500 |
| Grand Total | 1,513,900 |

